Glider Data mote-dora-20260107T0000
Data and Resources
-
Glider Data mote-dora-20260107T0000NetCDF
The purpose of this deployment is to collect water column variables to...
Additional Info
| Field | Value |
|---|---|
| Source | https://gulfhub.tamucc.edu/data/UGOS3/NGDAC/mote-dora-20260107T0000/ |
| Start Time (Profile Time, UTC) | 2026-01-07T16:35:19Z |
| End Time (Profile Time, UTC) | 2026-01-19T23:47:00Z |
| Deployment Date | 2026-01-07 |
| Maintainer | Langdon J, McGuire R, Currier R |
| Data Profile Created | January 19, 2026, 04:00 (UTC) |
| Data Profile Last Updated | January 20, 2026, 04:30 (UTC) |
| # Profiles | 1172 |
| Data Provider | gcoos_dmac |
| Days Deployed | 12 |
| Mode | Real-Time |
| Registered | 2026-01-07 |
| Status | Active |
| WMO ID | |
| Latitude Maximum | 27.22 |
| Latitude Minimum | 26.51 |
| Longitude Maximum | -82.79 |
| Longitude Minimum | -83.03 |