Glider Data ng738-20250611T0000
Data and Resources
-
Glider Data ng738-20250611T0000NetCDF
Slocum Glider data collected by Naval Oceanographic Office for public release...
Additional Info
| Field | Value |
|---|---|
| Source | https://gulfhub.tamucc.edu/data/UGOS3/NGDAC/ng738-20250611T0000/ |
| Start Time (Profile Time, UTC) | 2023-03-16T18:57:32Z |
| End Time (Profile Time, UTC) | ? |
| Deployment Date | 2025-06-11 |
| Data Profile Created | November 4, 2025, 17:12 (UTC) |
| Data Profile Last Updated | November 4, 2025, 17:12 (UTC) |
| # Profiles | 0 |
| Data Provider | navoceano |
| Days Deployed | 0 |
| Mode | Real-Time |
| Registered | 2025-06-11 |
| Status | Active |
| WMO ID | |
| Latitude Maximum | 37.72 |
| Latitude Minimum | 29.65 |
| Longitude Maximum | -74.12 |
| Longitude Minimum | -125.34 |